2021 Shipping Information
2021 Holiday Shipping Dates for Contiguous U.S. (Lower 48 States)
Recommended send-by dates for expected delivery before December 25th
Domestic Mail Class/Product | Date (excluding Alaska & Hawaii) |
---|---|
USPS Retail Ground® Service | Dec. 15 |
First-Class Mail® Service | Dec. 17 |
Priority Mail® Service | Dec. 18 |
Priority Mail Express® Service | Dec. 23 |
Destination | First-Class Mail® Service | Priority Mail® Service | Priority Mail Express® Service |
---|---|---|---|
Alaska | Dec. 18 | Dec. 18 | Dec. 21 |
Hawaii | Dec. 17 | Dec. 17 | Dec. 21 |
Actual delivery date may vary depending on origin, destination, Post Office acceptance date and time and other conditions, including customs delays. For Priority Mail Express shipments mailed December 22 through December 25, the money-back guarantee applies only if the shipment was not delivered or delivery was not attempted within 2 business days. See DMM® Section 604.9.2.
2021 Holiday Shipping Dates for International Mail
Recommended send-by dates for expected delivery before December 25th
Destination | First-Class Package International Service® | Priority Mail International® Service | Priority Mail Express International® Service |
---|---|---|---|
Africa | Nov. 29 | Nov. 29 | Dec. 6 |
Asia/Pacific Rim | Dec. 6 | Dec. 6 | Dec. 13 |
Australia/New Zealand | Dec. 6 | Dec. 6 | Dec. 13 |
Canada | Dec. 6 | Dec. 6 | Dec. 13 |
Caribbean | Dec. 6 | Dec. 6 | Dec. 13 |
Central & South America | Nov. 29 | Nov. 29 | Dec. 6 |
Europe | Dec. 6 | Dec. 6 | Dec. 13 |
Mexico | Dec. 6 | Dec. 6 | Dec. 13 |
Middle East | Dec. 6 | Dec. 6 | Dec. 13 |
Dates are for estimated delivery before December 25. Actual delivery date may vary depending on origin, destination, Post Office acceptance date and time and other conditions, including customs delays. Some restrictions apply.